Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the Manufacturer's Offering, Highlights and Features:
The Spacious Interior: This roomy tent boasts enough space to accommodate 2 queen-size airbeds, and its 5-foot 8-inch center height allows you to stretch out comfortably.
Window Awnings: The extended window awnings enable you to keep the windows open for enhanced air circulation without letting in the rain, ensuring a comfortable and dry experience.
Storage Pockets: Mesh pockets conveniently sewn into the tent's walls provide easy access to small necessities, keeping them off the floor and within reach.
Screen Room: Enjoy bug-free lounging and extra ventilation in the separate screened-in room, which also offers an additional sleeping area on warmer nights.
Weathertec Features: - Protected Seams: Inverted seams increase weather resistance by hiding needle holes inside the tent. - Wind-Strong Frame: The engineered frame, with redesigned poles and guy-out triangles, is stronger and more wind-responsive. - Zipper Protection: A zipper cuff made of weather-resistant fabric adds protection from the elements to the door. - Waterproof Floors: Welding-inspired technology strengthens the tent floor and eliminates needle holes, ensuring a dry interior.
Easy Setup: The tent sets up in 15 minutes with the included rainfly and carry bag, and features snag-free continuous pole sleeves with insta-clip attachments to stand up to winds.
Electrical Port: This tent allows you to bring power inside, making it convenient for charging devices or powering lights.
About the Brand: Coleman, a trusted name in outdoor gear, helps people create fun memories by providing the essential lighting, stoves, coolers, tents, sleeping bags, and camping tools for their favorite outdoor experiences.
Product Details: - Material: Polyester taffeta 75D - Made in the USA or Imported - 1-year limited warranty
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 28"L x 10.25"W x 9"H | ||||
item_weight | 20.9 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | camping | ||||
shape | Dome | ||||
occupancy | 6 Person | ||||
seasons | 4 Season | ||||
included_components | Coleman Evanston Screened 6-Person Tent | ||||
water_resistance_technology | 57000 | ||||
special_feature | Sleeping Capacity: 6-person | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Nylon | ||||
color | green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 6-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | polyester taffeta 75D | ||||
floor_length | 120 Inches | ||||
maximum_height | 10 Feet | ||||
floor_area | 1102 | ||||
base_material | Polyethylene | ||||
number_of_poles | 3 | ||||
style | 6-person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 1 | ||||
footprint_tarp_weight | 2.2 Pounds | ||||
is_waterproof | True | ||||
upc | 778889846209 014445658283 732773443448 729555638352 066510974583 066519333800 726088067925 076501073515 012300697590 628244338910 | ||||
form_factor | Dome | ||||
model_name | 2000007825 | ||||
global_trade_identification_number | 00076501073515 | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
item_package_dimensions_l_x_w_x_h | 28 x 10.16 x 9.44 inches | ||||
package_weight | 9.62 Kilograms | ||||
item_dimensions_lx_wx_h | 28 x 10 x 9.75 inches | ||||
brand_name | Coleman | ||||
country_of_origin | Bangladesh | ||||
warranty_description | 1 year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000007825 | ||||
fishing_technique | Spinning, Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,248 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Camping Tents | ||||
date_first_available | November 3, 2010 |