Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the brand, the following information is provided:
Lighted, Instant, Traditional Canopies and Shelters, Soft Coolers, Tables and Chairs.
The product description includes the following details:
SLEEP CAPACITY: This tent can accommodate up to 10 people without gear, but a maximum of 5 people plus gear is recommended for optimal comfort.
FEATURES: - Instant pop-up technology for a frustration-free 2-minute setup. - Fully taped rainfly, sealed seams, and fully zipped windows provide weather protection with H20 Block Technology. - Included room divider to create two separate spaces for added privacy. - Convenient storage pockets for keeping small items within reach. - Adjustable ventilation system to stay cool and comfortable.
TECH SPECS: - Dimensions: 14 ft x 10 ft + 4.5 ft screen - Sleep area: 140 sq ft - Center height: 84 in - Lighted: No - Pack size: 48 in x 13 in x 13 in - Material: 100% Polyester
The product lineup includes: - Instant Tent - Full Rainfly Tent - Instant Performance Tent - Instant Lighted Tent - Instant Tent - Dome Tent
Customer reviews for these products range from 4.1 to 4.6 out of 5 stars, with the number of reviews varying from 50 to 6,974.
The prices for these tents range from $169.99 to $349.99.
In summary, the brand offers a variety of lighted, instant, and traditional canopies, shelters, soft coolers, tables, and chairs. The highlighted product is an instant 10-person cabin tent with features like weather protection, adjustable ventilation, and a room divider, available in different models at varying price points and customer satisfaction levels.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 47.6"L x 12.8"W x 12.8"H | ||||
item_weight | 15.17 Kilograms | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Travelling, Camping & Hiking, Car Camping | ||||
shape | Rectangular | ||||
occupancy | 10 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Carry Bag, Stakes, Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 10 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Gray / Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 2 minutes | ||||
pole_material_type | Steel | ||||
size | 47.6 in x 12.8 in x 12.8" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 14 Feet | ||||
maximum_height | 84 Inches | ||||
floor_area | 140 Square Feet | ||||
base_material | Polyethylene | ||||
water_resistance_level | Water Resistant | ||||
number_of_windows | 1 | ||||
number_of_rooms | 2 | ||||
stake_material | Steel | ||||
tent_floor_material | Durable 125gsm P.E. | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_stakes | 30 | ||||
rainfly_material | Durable 68D Polyester | ||||
rainfly_weight | 1587.5 Hundredths Pounds | ||||
is_waterproof | True | ||||
upc | 817427016701 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427016701 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 48.5 x 12 x 11 inches | ||||
package_weight | 20.23 Kilograms | ||||
item_dimensions_lx_wx_h | 47.6 x 12.8 x 12.8 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
part_number | 40036 | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,626 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #186 in Camping Tents | ||||
date_first_available | July 10, 2017 |